- About US
- Admission Procedure
- Alumni
- Awards
- Eligibility
- Faculty Recharge Strategies
- Feedback
- Future Plans
- infrastructure
- Programmes offered
- Projects
- Publications
- Research
- Scheme of Study
- Seminars Etc.. organized
- SSOC
- Students Profile
- Students centric method
- Visiting Fellows
- Faculty
- Achivements
Establishment : 2003
School : Veda Vedanga
Objectives of Vedabhashyam:
Vedabhashyam elaborates and explains ideas contained in the hymns.
As mantras are incomprehensible so Bhashyam or commentary is introduced to make mantras understandable.
Though Vedic hymns are important, if the Vedas are studied without understanding their meaning it is not considered to be beneficial.
In this context Yaskacharya has given in his opinion in Nirukta that “(yoarthagnya itsakalam bhadramashnute) योऽर्थज्ञ इत्सकलं भद्रमश्नुते ” that means “he who knows the meaning of the mantras is the real introducer of the Vedas and also knows the subject matter of the Vedas.”
So meanings of the hymns also should be known.
There is description of the process of performing the Vedic rituals and the Divine sacrifices, which is most essential for the smooth conduct of human life.
Admission Procedure:
Candidates seeking admission into any of the above programmes offered by National Sanskrit University, Tirupati can obtain the prescribed application form along with prospectus in the following websites: www.nsktu.ac.in/ rsvpadmissions.ac.in/14.139.85.101. Applications can be filled online directly on to the above websites.
The candidate should give and maintain his/her own mobile number and Email ID till the end of the programme.
All the communications will be only through SMS and email.
Applicants are advised to preserve their login credentials provided at the time of online registration till the completion of the programme.
The candidates are advised to check University Website Regularly for updates on admission process.
GENERAL RULES GOVERNING ADMISSION
- The candidates seeking admission should send the application in the prescribed form.
- The candidates must upload the following documents along with the application, failing which the application will be summarily rejected.
- Incomplete applications in any respect or those received after the due date will be rejected.
- Students will be admitted to the University in accordance with the rules governing eligibility, merit, good conduct etc., as determined by the University from time to time and as per the rules existing on the date of actual admission after interview.
After due verification of scanned original certificates in compliance with eligibility criteria, the provisional admission process will be completed.
- Provisional/pass certificate of the last qualifying examination for admission.
- Marks obtained in each examination right from Matriculation/SSC/OSLC to the last qualifying examination.
- Original Transfer certificate
- Study certificate
- Date of birth certificate
- Conduct certificate
- Original Migration certificate
- Caste & Income certificates for SC,ST and OBC Students
- Passport size photos -5+1 stamp size
- Aadhar Card
- EWS Certificate
Note ; All the candidates those who are given provisional admission are strictly instructed to submit their Transfer certificate, Conduct certificate and Migration Certificate in original through secured postal mode within one month from the date of admission, failing which their candidature will be cancelled. .
- A relaxation of 5% of marks is allowed for SC/ST students in their qualifying examination. Admission will be confirmed after personal interview and/or the written test of candidates, as the case may be.
- If a student wishes to cancel his/her admission or discontinues within the last day of the closing of the admissions, he/she would be given the University T.C. and Rs.250/- will be deducted as processing fee from the total fee paid. Remaining amount would be refunded to the respective Bank account on the production of original fee receipt. For Siksha Sastri and Siksha Acharya Rs.500 will be deducted as processing fee. Remaining amount would be refunded to the respective Bank account on the production of original fee receipt
- No student will be permitted to appear for any other university examination during the period of study in the University.
- The name of the student will be removed from the rolls or he/she may be expelled, if he/she participates in illegal, anti-national activities, anti-social activities, strikes etc.
- Students will not be allowed to change the optional subject after one month from the date of joining.
- The University reserves the right to run or not to run any programme during the year depending on the number of applications received for a particular programme.
List the alumni of the department
Sl no. | Name Of the Student | Programme Studied | Year of Study | Status | |
1. | SapankumarPanda | Acharya Vidyavaridhi | 2012 | Asst.Prof . Dept. of Veda Sashakiya Sanskrit Mahavidyalaya , Sidhi , M.P | |
2. | SriBalabhadraUpadhayaya | Vidyavaridhi | 2016 | Asst.Prof.,S.V.VedicUniversity,Tirupati | |
3. | SriGovindPrasadAdhaikari | Vidyavaridhi | 2016 | GuestFaculty,S.V.VedicUniversity,Tirupati | |
4. | Sri J.L. Chandrasekhar Sarma | Sastri Acharya | 2009 | Guest Faculty, S. V. Vedic University,Tirupati | |
5. | SubratkumarRath | Acharya | 2012 | Teacher,Odisha | |
6. | ParameswarDash | Acharya | 2012 | Teacher,Odisha | |
7. | Hemanta Dutta | Vidyavaridhi | 2017 | Dept.of Sanskrit Govt. Gen. Degree college, Lalgarh , W.B | |
8. | Durga Saran Rath | Sastri, Acharya, Vidyavaridhi | 2016 | Guest Faculty , Dept of Vedabhashyam , N.S.U. Tirupati | |
9. | Siva Shankar Hotta | Sastri, Acharya, B.Ed, Vidyavaridhi | 2017 | Guest Faculty ,Dept of Vedabhashyam , N.S.U. Tirupati | |
10. | Sambhunath Mandal | VishishtaAcharyaVidyavaridhi | 2019 | M.S.R.V.V.P .Ujjain. M.P | |
11. | Alok Chandra Parida | Acharya Vidyavaridhi Continue | 2017 | Nonformal Sanskrit Edu. Center | |
12. | Satyavrata Nanda | Sastri, Acharya, Vidyavaridhi | 2018 | N.I. I.M.H , Hyderabad | |
13. | LokanathSatapathy | Acharya VishishtaAcharyaVidyavaridhiContinue | 2016 | Teacher, Govt. of A.P. | |
14. | DusyntyakumarPadhi | Acharya | 2016 | Priest – Nigeria | |
14. | SaumyaRanjan Dash | Acharya | 2016 | Priest – Nigeria |
Awards:
- Faculty Dr. Niranjan Mishra:
sl.no | name of the Faculty | Name of the Award | Name of the Instititue | Year |
Dr. Niranjan Mishra | Veda Vidwan | Srivenketswara vedic University Tirupati | 7.11.2019 |
Students:
The following students of the Department won prizes in National Level Competitions:
S. No. | Name of the Student | Name of the National Level competition | Name of the competition | Prize won | year |
1. | Durga Saran Rath | 10th All India Sanskrit Students’Talent Festival , | Dharma Sastra | 1st | 2016 |
2. | Durga Saran Rath | 10th All India Sanskrit Students’Talent Festival , | Veda | 2nd | 2016 |
3. | Durga Saran Rath | 54th All India Elocuation Competition , RSS, New Delhi | Dharma Sastra | 1st | 2016 |
4. | Durga Saran Rath | 54th All India Elocuation Competition , RSS, New Delhi | Quiz | 2nd | 2016 |
5 | Durga Saran Rath | Vagvardhini Parisad | Vagvaijayanti | Top 10- 1st | 2016 |
6. | Durga Saran Rath | Vagvardhini Parisad | Vagbhusan | Top 10- 1st | 2016 |
7 | Durga Saran Rath | Sivananda memorial Scholarship | Cash | 2016 | |
8 | Shiva Shankar Hotta | 11th All India Sanskrit Students’Talent Festival , | Vedabhashyam | 1st | 2017 |
9 | Shiva Shankar Hotta | 11th All India Sanskrit Students’Talent Festival , | Samkhya Yoga | 1st | 2017 |
10 | Shiva Shankar Hotta | 54th All India Elocuation Competition , RSS, New Delhi | Veda | 1st | 2017 |
11 | Shiva Shankar Hotta | 11th All India Sanskrit Students’Talent Festival | Shloka Anthyakshari | 2nd | 2017 |
12 | Niranjan Purohit | 12th All India Sanskrit Students’Talent Festival | Veda | 2nd | 2018 |
13 | Sanjaya Ku. Rath | 56th All India Elocuation Competition , RSS, New Delhi | Jaina & Baudha | 3rd | 2018 |
14. | Sanjaya Ku. Rath | 57th All India Elocuation Competition , RSS, New Delhi | Veda | 2nd | 2019 |
15. | Sanjaya Ku. Rath | 14th All India Sanskrit Students’Talent Festival | Veda | 1st | 2019 |
16 | Sanjaya Ku. Rath | 14th All India Sanskrit Students’Talent Festival | Puran | 1st | 2019 |
17. | Sanjaya Ku. Rath | Vagvardhini Parisad | Vagvaijayanti | 1st | 2019 |
18 | Sanjaya Ku. Rath | Vagvardhini Parisad | Vagbhushan | 1st | 2019 |
SASTRI VEDABASHYAM (Eq. to B.A.)
Programme Specific Outcomes (PSOs)
An undergraduate programme in Vedabhashya, it provides the students opportunity to acquire moderate understanding of selected Veda.
In accordance with National Education Policy (NEP) -2020, the UG Programmes of NSU are designed with multiple exits at the end of I Year, II year, III year and IV year.
- One who exits at the end of the first year will be issued Certificate in the Specialized and concerned Subjects.
- One who exits at the end of II year will be issued a Diploma in the Specialized and concerned Subjects.
- One who exits at the end of the third year will be issued 3year UG certificate.
- One who successfully completes the four years of UG will be issued UG (Honors) certificate.
Duration : 3 years (6 Semesters)/ 4 years (8 Semesters)
No. of seats: 11 per Vedabashyam
(Minimum 04 per each vedabashyam)*
Age : Minimum 17 years (as on 01-06-2021)
Eligibility : Those who have passed/completed Samhita (Rigveda/KrishnaYajurveda/Shukla Yajurveda/Samaveda and Atharva Veda) and have some knowledge of Sanskrit are eligible, subject to the passing of entrance test (Oral & Written) conducted by the University in Samhita of respective Veda and Sanskrit on the specified date. Entrance Test Board will be constituted by the N.S.University.
Pass in +2 is not compulsory.
Acharya Vedabhashyam (eq. M.A. in Sanskrit)
A two year Post Graduate programme, it enables the students to specialise in the chosen Veda besides getting introductory knowledge in four chosen Softcore courses.
Choice Based Credit System (In this scheme for each of the following Sastras, there are five courses, in which four courses will be from (A) Hardcore Sastras and 1 Paper will be from (B) Softcore Sastras for each Semester). Softcore course has to be opted from other Sastras.
Duration : Two years (4 semesters).
Age : Minimum 20 years as on 01-06-2021
Eligibility :
(a) Pass in 3 year degree course /Sastri in respective subjects.
However those who have Sanskrit as Second language or one of the subjects in group at Graduate Level are also eligible for admission into Acharya in Sahitya, Puranetihasa and Dharmasastra.
- Siromani Madhyama Final examination of Madras University, Chennai.
- Siromani final examination of S.V. University, Tirupati
- Sastra Bhushana Final examination of Kerala Government.
- Vidyapraveena final examination of Andhra University, Waltair.
- Vidyalankara and Vedalankara examinations of Gurukula Kangri Viswavidyalaya, Haridwar.
- Vidwat Madhyama examination of Karnataka Government.
- B.A.(O.L)/B.A.(L),B.A./B.A(Hons.)/B.O.L equivalent examinations with Sanskrit of all recognized universities.
- Any other examination recognized by the National Sanskrit University as equivalent to Sastri.
- 50 % in graduation with Sanskrit as one of the subjects either main or ancillary (For Acharya in Ancient Indian Knowledge systems)
Faculty recharging strategies (UGC, ASC, Refresher / orientation programs, workshops, training programs and similar programs).
Dr. Niranjan Mishra :
Sl. No | Name of the Course/ Place | Organized by | Duration |
1 | Faculty Development Program on Modern Research Issues in Sanskrit Lore | RSVP, Tirupati | 26th to 31st December 2018 |
2 | वेदभाष्यार्थकार्यशाला | RS Vidyapeetha, Tirupati Sponsored by MSRVVP, Ujjain | 17th to 26th May 2019 |
3 | Online Workshop on Editing of Ayurvedic Script | SIDDHAM,SARANATH, VARANASI | 1st to 12th August, 2021 |
4 | Attended 4 days Workshop in Innovative Techniques for Professional Development of Teachers in Higher Education | NEHU, Shillong, Meghalaya | 6th to 9th September 2021 |
Feedback :
- On the basis of the feedback, we mould our Department towards the standardization of curriculum & teaching- learning-evaluation
- On the basis of the feedback we recommend the Board of Studies to make the necessary changes whenever required.
- Feedback is informally obtained from the alumni & the employers during various conferences & seminars where they are invited as participants and guests.
From :Students ,Teachers, Parents, Alumni
Future plans :
To do deeper research into the subject to establish the importance and relevance of the Vedic Studies modern society.
To establish yagashala with all instruments.
To organize more number of conferences and seminars
To develop an exhibition of the models for performing different types of Yajnas.
Present details of departmental infrastructural facilities with regard to :
Library – Dept. Library No. of Books –
- Central Library No. of Books –
- Internet facilities for staff and students – Available in computer lab
- Total number of class rooms – 04
- Class rooms with ICT facility – ICT Lab
- Students’ laboratories – YES
- Research laboratories – YES
Departmental Books
Acc.No. Title
8443 Apastambiya Srautasutra
8449 Apastambiya Srautasutra
8460 Apastamba Srautasutram
8524 Samavidhana Brahmanam
10008 Vedabhasyabhumikasamgraha
22190 Dayanand – Yajurveda Bhasya – Bhaskar
24564 Vedic Metaphysics
26922 The Baudhayana Srauta sutra – Taittiriya Samhita
26923 The Baudhayana Srauta sutra – Taittiriya Samhita
29600 Mimamsa – Paribhasha
29670 Baudhayana Srautasutram
31142 Agnistoma Paddhati
32327 Apastamba Sulbasutram
32632 Varaha Srautasutra
33676 Vedamritam : Sukhi Samaj
34197 Vedamritam
34208 Vedamritam : Sukhi Samaj
34398 Darsapurnamasayaga
36281 Taittiriya Aranyakam
36985 Rigvediya Subanta Padom ka Vyutpatticintana
37260 JaiminiyaNyayamalaya
38503 Agnichayana
67582 Vedasastra Sangraha
67960 Mimamsa Paribhasha
67961 Mimamsa Paribhasha
71402 Kumarasambhava Mahakavyam
71645 History of Vedic India
72431 Paurohitya-Karma-Prasikshak
72730 Manusmriti
72801 Suklayajurvediya Ishtiprayoga
73127 Chandas Sastram
73974 Vaidika Nirvechana Kosha: Vaidika Samhtayon Mein
74133 Nityakarma Pujaprakasha
75767 Kumarasambhavam Mahakavyam
75793 Mimamsa Paribhasa
76625 Vedom Mein Rajanitishastra
77329 Samhiteya Niruktikosha
77411 Asvamedhaviveka
77799 Srauta Sutram
78775 Bharatiya Darsan Ki Chintandhara
78845 Vaidika Upama Kosh
79013 Smritikaustubha
Programmes offered
UG level – Sastri (Vedabhasyam) Eq. to B.A.
The following Vedabhasyas are taught as First Elective. Student have to select any one Vedabhashya.
- Rig Vedabhasyam
- Shukla Yajurvedabhashyam,
- Krishna Yajurvedabhashyam
- SamaVedabhasyam
- Atharva Vedabashyam
PG level – Acharya (vedabhasyam) Eq. to M.A.
The following Vedabhasyas are taught as Hard Core. Student have to select any one Vedabhashya.
Hardcore course
- Rig Vedabhasyam
- Shukla Yajurvedabhashyam,
- Krishna Yajurvedabhashyam
- SamaVedabhasyam
- Atharva Vedabashyam
A Softcore course is also offered by the department
- Introduction to History Of Vedic Literature
- Research – Vidyavaridhi (vedabhasyam) (Ph.D)
- DLit
Research Projects Funded by Government non-Government During Last Five Year in theDepartment of Vedabhashyam. Departmental Project :
Sl. No | Name of the Faculty | Name of the research Project | Amount Received | Name of funding agency | Year of sanction and duration of Project |
1. | Dr. Niranjan Mishra | Vedic Classes to all | 70000 | M.S.R.V.V.P, UJJAIN | 2019 |
2. | Dr. Niranjan Mishra | Editing & Publication of manuscript Project, (Ashtadashi Project) | 300000 | R.S.S, Sansthan, New Delhi | 2019-20 |
Student projects :
The research scholars of the department while pursuing their project works, work in collaboration with the neighbouring Vedic University and Veda pathashalas run by TTD.
Publications:
- Number of papers published in peer reviewed journals (national / international): 42
- Monographs : Nil
- Chapters in Books : 03
- Edited Books : 04
- Books : 06
Dr. Niranjan Mishra
S. No | Title of Books/Articles | Name of the Journal/ Publisher/ year | ISSN/ISBN |
Books | |||
1 | ब्राह्मीलिपि एक परिचय | Sanskrit Advance Research Institution, Chudanga Sahi , Puri, Odisha (25.02.2010) | ISBN: 978-93-5288-835-1 |
2 | वेदव्याकरणयोः शब्दतत्त्वविमर्शः | Rashtriya Sanskrit Vidyapeetha, Tirupati, A.P. (2011) | ISBN:078-93-83934-45-4 |
3 | शुक्लयजुर्वेदकाण्व- संहितायाः पदार्थकोषः (प्रथमाध्यायात् विंशत्यध्यायं यावत्) | Rashtriya Sanskrit Vidyapeetha, Tirupati, A.P. (2020) | |
4 | मानवगृह्यसूत्रम् | Rashtriya Sanskrit Vidyapeetha, Tirupati, A.P. (2017) | ISBN:978-93-5288-912-9 |
5 | रुद्राष्टाध्यायी (व्याख्यासहिता) | Rashtriya Sanskrit Vidyapeetha, Tirupati, A.P. (2017) | ISBN:978-93-5291-086-1 |
6 | वाराहगृह्यसूत्रम् | Rashtriya Sanskrit Vidyapeetha, Tirupati, A.P. (2018) | |
7 | दिवाकरद्युतिः | अर्वाचीनसंस्कृतसाहित्यपरिषद् C-62, Akshyara Dham Teanarments, Near Mathuranagar, (Akshyara Chowk, Vadodara) Gujurat(2016) | ISBN:978-93-82713-15-9 |
8 | श्रीचैतन्यचित्रकथा | Rashtriya Sanskrit Vidyapeetha, Tirupati, A.P. (2018) | ISBN:978-81-937648-6-2 |
9 | उत्कलश्रीमञ्जूषा (श्रीचैतन्यदर्शनम्) | Rashtriya Sanskrit Vidyapeetha, Tirupati, A.P. (2018) | ISBN:978-81-944526-4-5 |
10 | उत्कलश्रीमञ्जूषा (श्रीजयदेवसाहित्यम्) | Rashtriya Sanskrit Vidyapeetha, Tirupati, A.P. (2019) | |
Articles | |||
01 | Sri Jagannathanka upasansre Vadika Suktamanakar Bhumika | Sri Jagannatha Chaetanara Analochita Diga Advanced Sanskrit Research Centre. SJSV , Puri, 2011 | 978-81-9227- 744-8 |
02 | Veda Parirakshyane Katyana Srouta Sutrasya Yogadanam | Kishorachanrodya Vidyavachaspayacharya KL Mohapatra Abhinandana Samiti, Puri, 2014 | 978-93-5174- 161-9 |
03 | Narratives in Sanskrit and English-A Brief Analysis | Narrative Literatures in English and Sanskrit RS Vidyapeetha, 2014 | 978-93-83934- 80-5 |
04 | Vadika Paramparyam Sri Jagannatha | Srikhyatra Sarabham R.S.S. Sadashiv Campus Dept. Of Vykarana ,Puri, 2015 | 978-81- 929509-6-9 |
05 | Vede Viswa Bhratrutwam | Souvenir Sanskrit & Global Fraternity A Perspective, Dept. Of Sanskrit, Christ College Cuttack, 2012 | |
06 | Vadikajivanch-aryam Santhih Samrudhischa | Srouta Vidya, Dept. Of Veda, S.J.S.V. Puri, 2013 | |
07 | Vedanam Vaistyam | Sragdhara , Dec, 2011, Orissa Sanskrit Academy, | |
08 | Brahanam | Sragdhara , Aug, 2012, Orissa Sanskrit Academy, | |
09 | Vaidika Vangmaye Vyavaharika Prayogah | Sri Jagannatha Jyothi, Centre for Advanced Research for Sanskrit, SJSV Puri, 2015 | 2347-5889 |
10 | गर्भाधानसंस्कारस्य वैदिकत्वम् Vol.- 6,Page No – 39 to 43 | VYASASHREE | 2320-2025 |
11 | वैदिकवाङ्मये व्यवहारिकप्रयोगाः Page No – 209 to 217 | श्रीजगन्नाथज्योतिः | 2347-5889 |
12 | गीतिषु सामाख्या Vol.- 6, Page No – 16to 20, | SHODHA SAMIKSHA | 2249-5045 |
13 | राजनितीविज्ञानस्य वेदमूलकत्वम् Vol. 8,Page No – 16&17 | National Journal of Hindi and Sanskrit | 2454-9177 |
14 | इष्टिपशुसोमविचारः Vol. -9, Page No – 56 to 59 | National Journal of Hindi and Sanskrit | 2454-9177 |
15 | वैदिक-स्वरविमर्शः Vol. -9, Page No – 01 & 04 | National Journal of Hindi and Sanskrit | 2454-9177 |
16 | समासे स्वरविचारः Vol.- 3, Page No – 117 to 120, | गोणिका | 2347-629 X |
17 | पैपल्लादसंहिता- एकविहङ्गावलोकनम् Vol. – 11, Page No – 71 & 74 | National Journal of Hindi and Sanskrit | 2454-9177 |
18 | ऋग्वेदप्रातिशाख्ये स्वरसन्धयः Vol-15, Page No-83 to 87 | National Journal of Hindi and Sanskrit | 2454-9177 |
19 | वैदिकदेवःसूर्यः Vol. – 15, Page No – 01 & 02 | National Journal of Hindi and Sanskrit | 2454-9177 |
20 | यज्ञस्यमाहात्म्यम् आधुनिकलोकस्यप्रयोजनम् Vol. – 16, Page No – 77&79 | National Journal of Hindi and Sanskrit | 2454-9177 |
21 | वेदे सृष्टितत्त्वविमर्शः Vol-20, Page No-55 to 60 | National Journal of Hindi and Sanskrit | 2454-9177 |
22 | राजसूययागे विविधाः विद्याः तथा जलवैशिष्ट्यम् Vol. – 22, Page No – 66&68 | National Journal of Hindi and Sanskrit | 2454-9177 |
23 | अग्न्याधानविचारः Vol-24, Page No-97 to 100 | National Journal of Hindi and Sanskrit | 2454-9177 |
24 | वेदाध्ययने अधिकारनिर्णयः Vol.-XV, Page No -96 to108, | VYASASHREE | 2320-2025 |
25 | ऋग्वेदे सामाजिकतत्त्वानि | वेदविद्या | 2230-8962 |
26 | वेद परिचयः | National Journal of Hindi and Sanskrit | 2454-9177 |
27 | रूद्रस्वरूपविमर्शः | National Journal of Hindi and Sanskrit | 2454-9177 |
28 | दर्भरहस्यम् | National Journal of Hindi and Sanskrit | 2454-9177 |
Dr. Sapan Kumar Panda
S. No | Title of Books/Articles | Name of the Journal/ Publisher/ year | ISSN/ISBN |
Articles | |||
01 | अग्निचयनस्य वैशिष्ट्यम् | Vedangas, Dept. of Jyotisha, Govt. Sanskrit College, Tiruvananthapuram | 97881923624- 2-7 |
Dr. Durga saran Rath
SL.NO | TITLE OF THE PAPER | INSTITUTE | ISBN :/ISSN NO | YEAR OF PUBLICATION |
01 | काण्वशाखायाः भाष्यपरम्परायां विद्यारण्यानन्दबोधस्वामिनो- र्योगदानम् | Somanatha Sanskrit University, veraval,Gujurat | 978-93-83097-43-2 | March-2020 |
02 | काण्वसंहितायाः पूर्वविंशतेः विद्यारण्यानन्दबोधस्वामिनोः वैशिष्ट्यम् | National Journal of Hindi & Sanskrit Research | 2454-9177 | 28-09-2020 |
03 | वेदोपनिषत्सु मनस्तत्वनिरुपणम् | National Journal of Hindi & Sanskrit Research | 2454-9177 | 20-05-2021 |
04 | शुक्लयजुः काण्वसंहितायां भक्तितत्त्वम् | Praxis International Jornal Of Social Science and Literature | 2581-6675 | 06-06-2021 |
05 | चतुर्वेदभाष्यकारः श्रीमद्विद्यारण्यस्वामी | International Jornal of Sanskrit Research ANANTA | 2394-7519 | 07-09-2021 |
06 | ऋग्वेदीय दार्शनीकसूक्तेषु सामाजिक तत्त्वानी | Praxis International Jornal Of Social Science and Literature | 2581-6675 | 10-10-2021 |
07 | अयं यज्ञो भुवनस्य नाभिः | National Journal of Hindi & Sanskrit Research | 2454-9177 | 30-09-2021 |
08 | काण्वसंहितायाः पूर्वविंशतेः केषाञ्चनमन्त्राणां विद्यारण्यानन्दबोधभाष्ययो- स्तौल्यविमर्शः | Shevadhi | 2299-4031 | ACCEPTED |
Dr. Siba Shankar Hotta
Sl.no | Name of the Research Paper | Name of the Research Journal | ISSN NO/ / ISBN No | Year |
1 | शुक्लयजुर्वेदीयसौत्रामणीविमर्शः | शब्दार्णवः –Part – 11 Mujaffarpur , Bihar | 2395-5104 | 2019 |
2 | वेदापौरुषेयत्वम् | वेदाञ्जली –Vol -9 Varanasi , U.P | 2349-364x | 2019 |
3 | काण्वसंहितायाम् अश्वमेधयागविमर्शः | National Journal of Hindi and Sanskrit Research | 2454-9177 | 2021 |
4 | काण्वसंहिताभाष्यकारेषु अनन्ताचार्यस्य भाष्यवैभवम् | National Journal of Hindi and Sanskrit Research | 2454-9177 | 2021 |
5 | काण्वसंहितायामुत्तरविंशतौ आनन्दवोधस्य भाष्यवैशिष्ट्यम् | National Journal of Hindi and Sanskrit Research | 2454-9177 | 2021 |
RESEARCH
The department Offeres Vidyavaridhi Programme to Carry out research on Vedas, Vedangas, Vedic Science, Commentaries on Vedas etc.
Dr. Niranjan Mishra is supervising the research activities in the department. Faculty members in the other department who are having knowledge experience in the field of Vedic Studies are also allowed to guide the research scholars.
Sl. No. | Name of the student | Name of the Guide | Title of the Topic | year |
1. | Govinda Prasad Adhikari | Dr. Niranjan Mishra | शुक्लयजुर्वेदे चयनयागस्वरूपसमीक्षणम् | |
2. | Hemanta Datta | Dr. Niranjan Mishra | ऋग्वेदप्रातिशाख्यस्य वेदाङ्गत्वसमीक्षणम् | |
3. | Balabhadra Upadhyaya | Dr. Niranjan Mishra | अथर्ववेदस्य शौनकपैप्पलादशाखयो– स्समीक्षात्मकमध्ययनम् | |
4. | Sapan Kumar Panda | Dr. Niranjan Mishra | चयनविषये कात्यायनश्रौतसूत्रस्य प्रमुखसूत्रान्तरैस्सह तुलनात्मकमध्ययनम् | |
5. | Jagannath Rath | Dr. Niranjan Mishra | स्मार्तयागान्तर्गतकुण्डमण्डपानां विश्लेषणात्मकमध्ययनम् | |
6. | Satyabrata Nanda | काण्वशुक्लयजुर्वेदे अग्निसूर्यतत्त्वविमर्शः | ||
7. | Sambhunath Mandal | Dr. Niranjan Mishra | तैतिरीयसंहितायाः सायण–भट्टभास्कर–भाष्ययोराध्यात्मिकतत्त्वानां विश्लेषणम् | |
8. | Chandan Das | Dr. Niranjan Mishra | ऐतरेयब्राह्मणस्य षड्गुरुशिष्भाष्येण सह तैत्तिरियब्राह्मणस्यसायणभाष्यस्य तुलनात्मकमध्ययनम् | 2021 |
9. | Siba Shankar Hotta | Dr. Niranjan Mishra | शुक्लयजुर्वेदे काण्वसंहिताया उत्तरविंशते आनन्दबोधानन्ताचार्यभाष्ययोस्तुलनात्मकमध्ययनम् | 2021 |
10 | Durga Saran Rath | Prof. S. Sudarsana Sharma | काण्वसंहितायाः पूर्वविंशतेः विद्यारण्यानन्दबोधभाष्ययोस्तुलनात्मकमध्ययनम् | 2021 |
Total | 10 |
Sl. No. | Name of the student | Name of the Guide | Title Of the Topic | year |
1 | Sapan Kumar Panda | Dr. Niranjan Mishra | गोपथब्राह्मणे सृष्टितत्त्वविमर्शः | |
2 | Soumyaranjan Sahoo | Dr. Niranjan Mishra | वैदिकदेवानां स्वरूपानुशीलनम् | |
3 | Dilip Kumar Sahoo | Dr. Niranjan Mishra | वैदिकयागेषु सोमयागः एकमध्ययनम् | |
4 | Manibhadra Damudia | शुक्लयजुर्वेदे नैतिकमूल्यबोधः | ||
5 | Madhusudan D Bhatt | Dr. Niranjan Mishra | दर्शपूर्णमासेष्टिविचारः | |
6 | Rabindra Ku.Tripathy | राजसूययागविमर्शः | ||
7 | BanajaTanaya Nayak | श्रीमद्भगवतानुसारं भक्तितत्त्वस्य विवेचनम् | ||
8 | Sridhar Nayak | सौत्रामणीस्वरूपविमर्शः | ||
9 | Lokanatha Satapathi | |||
10 | Rohit Kumar Tiwari | |||
11 | Satyajit Panda | Dr. Niranjan Mishra | काण्वसंहितायाः प्रवर्ग्ययागः एकमध्ययनम् | |
12 | Ankita Kundu | Dr. Niranjan Mishra | हलायुधविरचिते ब्राह्मणसर्वस्वग्रन्थे स्मार्तविषयाणां विश्लेषणात्मकमध्ययनम् | |
13 | Prince Tiwari | Prof. V.S. VishnuBhatacharya | ||
14 | Niranjan Purohit | Dr. Niranjan Mishra | ||
15 | Soubhagya Ranjan Nanda | Prof. V.S. VishnuBhatacharya | शुक्लयजुर्वेदीय रुद्राध्यायस्य समीक्षात्मकमध्ययनम् |
Scheme of study :
Sastri Vedabhasyam
Part I : (a) 1st Language – English
- 2nd Language – Telugu/Hindi/Sanskrit,
- History of Vedic & Classical Sanskrit Literature
- Environmental Studies
Part II : Three Electives :
1st Elective (any one Vedabhashyam) from the following Vedas :
- Rig Veda Bhasyam*
- Shukla ajurvedabhashyam, 3.Krishna ajurvedabhashyam
- SamaVedabhasyam*
- Atharva Vedabashyam*
2nd Elective (any one) from the following Conventional Courses:
- English Literature
- Telugu Literature
- Hindi Literature
- Vedic Literature
- History
- Computer Applications
3rd Elective (any one) from the following Vocational courses:
- Archakatva & Pourohitya
- Yoga & Meditation
- Spiritual Tourism*
- Puranapravachana
- Communicative English
- Sanskrit & Management
- Dramaturgy*
- Music (Carnatic & Hindustani Vocal only)
- Dance
- Communicative Sanskrit
- Vasthu Sastra
- Moral Education*
- Environmental Education
- Health Education
- Physical Education
- Mental ability & Quantitative Aptitude*
- Translation
* The course is offered subject to the availability of number of students. The decision of Admission committee is final in this regard.
Scheme of study :
Acharya Vedabhasyam
- Hardcore course
Vedabhasyam (16 Courses)
(B) Softcore courses**
Sahitya
Puranetihasa
English
Telugu
Hindi
Vyakarana
Siddhanta Jyotisha
Phalitha Jyotisha
Vedic Studies
Dharma Sastra
Archakatva & Pourohitya
Nyaya
Advaita Vedanta
Dvaita Vedanta
Agama
Mimamsa
Seminars/ Conferences/Workshops organized and the source of funding (national /international) with details of outstanding participants, if any.
The department has participated in the Parisada Programme.
Dr. Niranjan Mishra
SEMINARS
S.no | Title of the Paper Presented | Title of the Seminar | National/ International/ State |
1 | गर्भाधानसंस्कारे वैदिकनियमाः | षोडशसंस्काराः 2010 | National |
2 | बृहदारण्यकोपनिषदि प्राणस्वरूपम् | औपनिषदं दर्शनम् 2010 | National |
3 | धर्मशास्त्रे षोडशसंस्काराः | The Concept of Dharma 2010 | National |
4 | स्फोटदर्शनम् | व्याकरणदर्शन 2010 | State |
5 | वेदे विश्वशान्त्युपायाः | सर्वदर्शनम् 2010 | State |
7 | वेदेषु नरीणां स्थितिः | Woman in Indian Culture 2010 | National |
