ACADEMIC COUNCIL | |||||
Sub-para of Statute 13 | Sl. No. | Structure of Academic Council | Name of Persons nominated/appointed |
| |
1(a) | 1 | Vice-Chancellor Shall be the Chairperson | Prof. G S R Krishna Murty | Vice Chancellor | |
1(b) | 2 | Deans of School of Studies | Prof. Satyanarayana Acharya | School of Sahitya and Samskriti | |
Prof. Krishneshwar Jha | School of Vedavedanga | ||||
Prof. V. S Vishnubhattacharyulu | School of Darsanas | ||||
Prof. P. Venkata Rao | School of Education | ||||
1(c) | 3 | Head of Departments and Director of Centres | Prof. K. Ganapathi Bhat | Professor & Department of Advaita Vedanta | |
Prof. V.S. Vishnubhattacharyulu | Professor & Department of Agama | ||||
Prof. Narayan | Professor & Department of Dvaita Vedanta | ||||
Prof. K. Vishwanatha | Professor & Department of Nyaya | ||||
Prof. Chakravarthy Raghavan | Professor & Department of Visistadvaita Vedanta | ||||
Prof. B. Chandrasekharam | Professor & Department of Computer Science | ||||
Prof. K. Kadambini | Professor & Department of Education | ||||
Prof. R. Deepta | Professor & Department of English | ||||
Prof. Shivaram Ramakrishna Bhat | Professor & Department of Research and Publications | ||||
Prof. K. Rajagopalan | Professor & Department of Sahitya | ||||
Prof. Krishaneshwar Jha | Professor & Department of Jyotisha and Vasthu | ||||
Prof. Pankaj Kumar Vyas | Professor & Department of Vyakarana | ||||
Dr. D. Nallanna | Associate Professor & Head Department of Telugu | ||||
Dr. (Smt). Paramita Panda | Associate Professor & Head Department of Puranetihasa | ||||
Dr. (Smt). D. Jyothi | Associate Professor & Head Department of Sankhya Yoga | ||||
Prof. S. R. Saranya Kumar | Professor & Head Department of History | ||||
Dr. T. S. R. Narayanan | Associate Professor & Head Department of Mimasa | ||||
Prof. V. Ramesh Babu | Professor & Head Department of Mathematics | ||||
Dr. Niranjan Mishra | Associate Professor & Head Department of Vedabhashyam | ||||
Prof. C. Ranganathan | The Director, Center of Distance and Online Education | ||||
Prof. P. Venkata Rao | The Director, Centre for Inservice Teacher Education | ||||
Prof. K. Ganapathi Bhat | The Director, Centre for Shastra Parirakshana | ||||
Dr. S. Lakshmi Seetharama Sharma | The Director, Centre for Sanskrit Languague Promotions | ||||
1(d) | 4 | Two Professors other than Heads of Departments; according to seniority to be nominated by the Vice Chancellor | Prof. Radhakant Thakur, Professor | Department of Jyotisha and Vasthu | |
Prof. R.J.Ramasree, Professor | Department of Computer Science | ||||
1(e) | 5 | Two teachers of the University, at least one of whom shall be an Associate Professor, by rotation according to seniority to be nominated by the Vice-Chancellor | Dr. O.G.P. Kalyana Sastry, Associate Professor | Department of Nyaya | |
Dr. Niranjan Mishra, Associate Professor | Department of Vedabhashyam | ||||
1(f)
| 6 | One member, other than those referred to in the items (b), (c), (d) and (e) from each Schools of Studies and centers | Prof. Satheesha K.S. | School of Darsanas | |
Prof. G. Sankaranarayanan | School of Sahitya & Samskriti | ||||
1(g) | 7 | Three persons, not being employees of the University to be nominated by the Vice-Chancellor on the recommendations of the Academic Council for their special knowledge. |
| ||
1(h) | 8 | Two members of the Court, none of whom shall be an employee of the University or a College or an Institution affiliated to or recognized by the University | Prof. Hariprasad K | Department of Education, Central Sanskrit University Rajiv Gandhi Campus, Sringeri, Karnataka | |
Prof. M. Jayaraman | Dean, Division of Yoga Spirituality SVYASA (DU), Bengaluru | ||||
2 | 9 | Registrar of the University shall be the Secretary of the University | Sri Kadiyam Venkata Narayana Rao | Registrar, NSU | |
The Dean, Academic Affairs, The Dean, Student’s Welfare and The Controller of Examinations will Attend the meetings of Academic Council as special invitees on Permanent basis | |||||
Academic Council Minutes
- 2020 – 21
- 2019 – 20
- 2018 – 19
- 2017 – 18
- 2016 – 17
- 2015-2016